<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: #774 &#8211; Slartibartfast</title>
	<atom:link href="http://www.thebookofbiff.com/2009/05/29/774-slartibartfast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebookofbiff.com/2009/05/29/774-slartibartfast/</link>
	<description>new comics every monday through friday</description>
	<lastBuildDate>Thu, 18 Mar 2010 13:19:33 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: no name</title>
		<link>http://www.thebookofbiff.com/2009/05/29/774-slartibartfast/comment-page-2/#comment-79886</link>
		<dc:creator>no name</dc:creator>
		<pubDate>Sat, 06 Jun 2009 16:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebookofbiff.com/?p=1386#comment-79886</guid>
		<description>I just started reading the comics again.  I&#039;ve been looking through the ones i&#039;ve missed and it seems... I MISSED HITCHHIKER&#039;S GUIDE TO THE GALAXY WEEK!!  noooo!!!</description>
		<content:encoded><![CDATA[<p>I just started reading the comics again.  I&#8217;ve been looking through the ones i&#8217;ve missed and it seems&#8230; I MISSED HITCHHIKER&#8217;S GUIDE TO THE GALAXY WEEK!!  noooo!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest!</title>
		<link>http://www.thebookofbiff.com/2009/05/29/774-slartibartfast/comment-page-2/#comment-79849</link>
		<dc:creator>Guest!</dc:creator>
		<pubDate>Fri, 05 Jun 2009 14:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebookofbiff.com/?p=1386#comment-79849</guid>
		<description>I wasn&#039;t going to comment, though I like this one, until I saw that the title of the comic is &quot;Slartibartfast&quot; and it made me so happy that I had to thank you. So thanks! It&#039;s awesome that you used that.</description>
		<content:encoded><![CDATA[<p>I wasn&#8217;t going to comment, though I like this one, until I saw that the title of the comic is &#8220;Slartibartfast&#8221; and it made me so happy that I had to thank you. So thanks! It&#8217;s awesome that you used that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Lee</title>
		<link>http://www.thebookofbiff.com/2009/05/29/774-slartibartfast/comment-page-2/#comment-79636</link>
		<dc:creator>Matt Lee</dc:creator>
		<pubDate>Mon, 01 Jun 2009 15:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebookofbiff.com/?p=1386#comment-79636</guid>
		<description>Oh.........</description>
		<content:encoded><![CDATA[<p>Oh&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moonlantern</title>
		<link>http://www.thebookofbiff.com/2009/05/29/774-slartibartfast/comment-page-2/#comment-79620</link>
		<dc:creator>moonlantern</dc:creator>
		<pubDate>Mon, 01 Jun 2009 07:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebookofbiff.com/?p=1386#comment-79620</guid>
		<description>@linuxxorcist

The Imperial system is just so much more interesting.</description>
		<content:encoded><![CDATA[<p>@linuxxorcist</p>
<p>The Imperial system is just so much more interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kikkoman</title>
		<link>http://www.thebookofbiff.com/2009/05/29/774-slartibartfast/comment-page-2/#comment-79607</link>
		<dc:creator>kikkoman</dc:creator>
		<pubDate>Mon, 01 Jun 2009 03:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebookofbiff.com/?p=1386#comment-79607</guid>
		<description>&quot;ADAMS&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;ADAMS&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kikkoman</title>
		<link>http://www.thebookofbiff.com/2009/05/29/774-slartibartfast/comment-page-2/#comment-79606</link>
		<dc:creator>kikkoman</dc:creator>
		<pubDate>Mon, 01 Jun 2009 03:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebookofbiff.com/?p=1386#comment-79606</guid>
		<description>DUH, &quot;slartibartfarst&quot; the name of the planet builderfroh hitchhiker&#039;s guide!</description>
		<content:encoded><![CDATA[<p>DUH, &#8220;slartibartfarst&#8221; the name of the planet builderfroh hitchhiker&#8217;s guide!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: -2!</title>
		<link>http://www.thebookofbiff.com/2009/05/29/774-slartibartfast/comment-page-2/#comment-79601</link>
		<dc:creator>-2!</dc:creator>
		<pubDate>Sun, 31 May 2009 16:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebookofbiff.com/?p=1386#comment-79601</guid>
		<description>@ Dzelda

Knowing Biff from &lt;a href=&quot;http://www.thebookofbiff.com/2007/01/05/162-slippers/&quot; rel=&quot;nofollow&quot;&gt;this comic&lt;/a&gt; he must be like someone i know and would have ordered the planet at well over 100 degrees Fahrenheit.

Also @Dzelda

Unless Centigrade does not equal Celsius I believe that is wrong.

&lt;b&gt;to avoid a science lesson stop reading this comment&lt;/b&gt;

According to my Grade 12 Biology class C3 plants photosyntheses optamises at abour 20C, however a reverse process called photo respiration optimizes at about 40C.  At some point the photosyntheses starts to go BACKWARDS!

C4 plants (and another type that i don&#039;t remember avoid photorespiration and as a result thrive at higher temperatures.</description>
		<content:encoded><![CDATA[<p>@ Dzelda</p>
<p>Knowing Biff from <a href="http://www.thebookofbiff.com/2007/01/05/162-slippers/" rel="nofollow">this comic</a> he must be like someone i know and would have ordered the planet at well over 100 degrees Fahrenheit.</p>
<p>Also @Dzelda</p>
<p>Unless Centigrade does not equal Celsius I believe that is wrong.</p>
<p><b>to avoid a science lesson stop reading this comment</b></p>
<p>According to my Grade 12 Biology class C3 plants photosyntheses optamises at abour 20C, however a reverse process called photo respiration optimizes at about 40C.  At some point the photosyntheses starts to go BACKWARDS!</p>
<p>C4 plants (and another type that i don&#8217;t remember avoid photorespiration and as a result thrive at higher temperatures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dzelda</title>
		<link>http://www.thebookofbiff.com/2009/05/29/774-slartibartfast/comment-page-2/#comment-79599</link>
		<dc:creator>Dzelda</dc:creator>
		<pubDate>Sun, 31 May 2009 11:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebookofbiff.com/?p=1386#comment-79599</guid>
		<description>Well.... thats the last time Biff ever asks for the planet temperature to be 70 or 80, thinking it twould be Farenheit.

And... for that matter plants love heat, as their photosynthetic processes are optimalized at the balmy temperature of 40 to 50.  Centigrade folks.  Thats Centigrade.</description>
		<content:encoded><![CDATA[<p>Well&#8230;. thats the last time Biff ever asks for the planet temperature to be 70 or 80, thinking it twould be Farenheit.</p>
<p>And&#8230; for that matter plants love heat, as their photosynthetic processes are optimalized at the balmy temperature of 40 to 50.  Centigrade folks.  Thats Centigrade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: i.half4</title>
		<link>http://www.thebookofbiff.com/2009/05/29/774-slartibartfast/comment-page-2/#comment-79597</link>
		<dc:creator>i.half4</dc:creator>
		<pubDate>Sun, 31 May 2009 09:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebookofbiff.com/?p=1386#comment-79597</guid>
		<description>PS: Don&#039;t Panic.  Given the extraordinary confusion and miscalculation of scale awash about the universe, this may prove to measure a distance of time more or less equivalent to a number of small dogyears.  Or perhaps it&#039;s only just a suffusion of yellow.  

As they probably don&#039;t say, but then again who knows, &quot;Time is pobble beads.  It&#039;s OK to rack up a few of them.  Just be careful how you do the Bistromath.&quot;  Meanwhile the hours, if not actual minutes, are good...

Sorry.  Window is closing now.  end current datastream

And you&#039;ll nehuheeeevuherrrr wallllkk ah-uhlone.  You&#039;ll nehver waalk ahuhlooooooooooooone.</description>
		<content:encoded><![CDATA[<p>PS: Don&#8217;t Panic.  Given the extraordinary confusion and miscalculation of scale awash about the universe, this may prove to measure a distance of time more or less equivalent to a number of small dogyears.  Or perhaps it&#8217;s only just a suffusion of yellow.  </p>
<p>As they probably don&#8217;t say, but then again who knows, &#8220;Time is pobble beads.  It&#8217;s OK to rack up a few of them.  Just be careful how you do the Bistromath.&#8221;  Meanwhile the hours, if not actual minutes, are good&#8230;</p>
<p>Sorry.  Window is closing now.  end current datastream</p>
<p>And you&#8217;ll nehuheeeevuherrrr wallllkk ah-uhlone.  You&#8217;ll nehver waalk ahuhlooooooooooooone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: i.half4</title>
		<link>http://www.thebookofbiff.com/2009/05/29/774-slartibartfast/comment-page-2/#comment-79596</link>
		<dc:creator>i.half4</dc:creator>
		<pubDate>Sun, 31 May 2009 08:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebookofbiff.com/?p=1386#comment-79596</guid>
		<description>@ Micah!  Spoiler warning.  (but not necessarily in that order)

As punnishment, you must wait seven million years into your next life to read book six of three.</description>
		<content:encoded><![CDATA[<p>@ Micah!  Spoiler warning.  (but not necessarily in that order)</p>
<p>As punnishment, you must wait seven million years into your next life to read book six of three.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
