<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: #864 &#8211; Highlights</title>
	<atom:link href="http://www.thebookofbiff.com/2009/10/02/864-highlights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebookofbiff.com/2009/10/02/864-highlights/</link>
	<description>new comics every monday through friday</description>
	<lastBuildDate>Mon, 15 Mar 2010 23:36:34 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Corinthiar</title>
		<link>http://www.thebookofbiff.com/2009/10/02/864-highlights/comment-page-1/#comment-87347</link>
		<dc:creator>Corinthiar</dc:creator>
		<pubDate>Thu, 11 Mar 2010 20:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebookofbiff.com/?p=1541#comment-87347</guid>
		<description>I&#039;m surprised to see that no one has claimed spotting the crease in his left elbow.  In one, the crease extends right from his forearm; in the other, the crease extends down from his shoulder.</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised to see that no one has claimed spotting the crease in his left elbow.  In one, the crease extends right from his forearm; in the other, the crease extends down from his shoulder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grayson</title>
		<link>http://www.thebookofbiff.com/2009/10/02/864-highlights/comment-page-1/#comment-85496</link>
		<dc:creator>Grayson</dc:creator>
		<pubDate>Thu, 17 Dec 2009 17:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebookofbiff.com/?p=1541#comment-85496</guid>
		<description>kikkoman, I think you just ruined spot the difference pictures for me. That was so painfully obvious and I am stunned it never occurred to me.</description>
		<content:encoded><![CDATA[<p>kikkoman, I think you just ruined spot the difference pictures for me. That was so painfully obvious and I am stunned it never occurred to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kikkoman</title>
		<link>http://www.thebookofbiff.com/2009/10/02/864-highlights/comment-page-1/#comment-84106</link>
		<dc:creator>kikkoman</dc:creator>
		<pubDate>Mon, 26 Oct 2009 22:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebookofbiff.com/?p=1541#comment-84106</guid>
		<description>just cross your eyes, make the two pictures one, and anything that you see is transparent is a difference.</description>
		<content:encoded><![CDATA[<p>just cross your eyes, make the two pictures one, and anything that you see is transparent is a difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.thebookofbiff.com/2009/10/02/864-highlights/comment-page-1/#comment-83579</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 08 Oct 2009 15:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebookofbiff.com/?p=1541#comment-83579</guid>
		<description>Apples and Oranges- A Scientific Comparison:

http://improbable.com/airchives/paperair/volume1/v1i3/air-1-3-apples.html</description>
		<content:encoded><![CDATA[<p>Apples and Oranges- A Scientific Comparison:</p>
<p><a href="http://improbable.com/airchives/paperair/volume1/v1i3/air-1-3-apples.html" rel="nofollow">http://improbable.com/airchives/paperair/volume1/v1i3/air-1-3-apples.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YarB</title>
		<link>http://www.thebookofbiff.com/2009/10/02/864-highlights/comment-page-1/#comment-83491</link>
		<dc:creator>YarB</dc:creator>
		<pubDate>Tue, 06 Oct 2009 06:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebookofbiff.com/?p=1541#comment-83491</guid>
		<description>Ok, I should be working on other things and not procrastinating.. but since I&#039;m a crazy analytical person, and an idiot to boot, here&#039;s my best shot, without added halucinations, that the *cough* great web in the sky could not yet notice: *cough* 22-23 differences.

In detail (**SPOILERS**):

1. Eyebrows (top eyebrow bent differently)
2. Clouds x2 (different angle of lower portion, plus width of upper portion)
3. Lightbuld: One an orange, other an apple.
4. Socket: Pointing opposite directions
5. Color of socket rod: One light, other dark
6. Wall: Fly or dot on wall in right photo
7. Vase crack
8. Cord coil: one curled, other not
9. Chin/neck shadow (nitpicky): the shadow on the left is slightly larger)
10. Back-of-neck-shadow: There is a different shape to the shadow on the back of the neck. Specifically, the left is concave and the right is convex.
11. Sleeve shadow: Different shape shadows on the lower portion of the sleeve
12. Shirt shadow, belly area: different shape shadows near belly. Right with two humps.
13. Pant shadow: Different shape shadows on the pants. Upper curve is broader on right, and sharper on bottom.
14. Sleeve crease: different direction of black sleeve crease.
15. Pants dot: dot on pants on right
16. Vase shadow: Right vase has shadow
17. Vase color (nitpicky): Right vase is slightly darker.
18. Vase table-shadow: Right has broader shadow on the table from the vase.
19. Left lower table shadow: Left has longer shadow below lip of table.
20. Wall shadow: Left has shadow on the wall from table, right has shadow on wall from person.
21. [[ultra-nitpicky]] Look at collar of shirt. Left person is slightly more to the left of edge of frame. He&#039;s more &quot;in the picture.&quot; Right is slightly more cut-off.
22. Lower-sleeve-arm shadow: Shadow below front sleeve disappears in a diagonal  fashion on the left, but remains as a shadow all the way across the arm on the right.</description>
		<content:encoded><![CDATA[<p>Ok, I should be working on other things and not procrastinating.. but since I&#8217;m a crazy analytical person, and an idiot to boot, here&#8217;s my best shot, without added halucinations, that the *cough* great web in the sky could not yet notice: *cough* 22-23 differences.</p>
<p>In detail (**SPOILERS**):</p>
<p>1. Eyebrows (top eyebrow bent differently)<br />
2. Clouds x2 (different angle of lower portion, plus width of upper portion)<br />
3. Lightbuld: One an orange, other an apple.<br />
4. Socket: Pointing opposite directions<br />
5. Color of socket rod: One light, other dark<br />
6. Wall: Fly or dot on wall in right photo<br />
7. Vase crack<br />
8. Cord coil: one curled, other not<br />
9. Chin/neck shadow (nitpicky): the shadow on the left is slightly larger)<br />
10. Back-of-neck-shadow: There is a different shape to the shadow on the back of the neck. Specifically, the left is concave and the right is convex.<br />
11. Sleeve shadow: Different shape shadows on the lower portion of the sleeve<br />
12. Shirt shadow, belly area: different shape shadows near belly. Right with two humps.<br />
13. Pant shadow: Different shape shadows on the pants. Upper curve is broader on right, and sharper on bottom.<br />
14. Sleeve crease: different direction of black sleeve crease.<br />
15. Pants dot: dot on pants on right<br />
16. Vase shadow: Right vase has shadow<br />
17. Vase color (nitpicky): Right vase is slightly darker.<br />
18. Vase table-shadow: Right has broader shadow on the table from the vase.<br />
19. Left lower table shadow: Left has longer shadow below lip of table.<br />
20. Wall shadow: Left has shadow on the wall from table, right has shadow on wall from person.<br />
21. [[ultra-nitpicky]] Look at collar of shirt. Left person is slightly more to the left of edge of frame. He&#8217;s more &#8220;in the picture.&#8221; Right is slightly more cut-off.<br />
22. Lower-sleeve-arm shadow: Shadow below front sleeve disappears in a diagonal  fashion on the left, but remains as a shadow all the way across the arm on the right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YarB</title>
		<link>http://www.thebookofbiff.com/2009/10/02/864-highlights/comment-page-1/#comment-83490</link>
		<dc:creator>YarB</dc:creator>
		<pubDate>Tue, 06 Oct 2009 06:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebookofbiff.com/?p=1541#comment-83490</guid>
		<description>Wow.... can&#039;t believe you guys didn&#039;t spot this one:

*spoiler*

The bend of the lower elbow crease is different. Yes, I am proud of seeing something the entire internet has not noticed yet. :-D</description>
		<content:encoded><![CDATA[<p>Wow&#8230;. can&#8217;t believe you guys didn&#8217;t spot this one:</p>
<p>*spoiler*</p>
<p>The bend of the lower elbow crease is different. Yes, I am proud of seeing something the entire internet has not noticed yet. <img src='http://www.thebookofbiff.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gelugon2105</title>
		<link>http://www.thebookofbiff.com/2009/10/02/864-highlights/comment-page-1/#comment-83449</link>
		<dc:creator>gelugon2105</dc:creator>
		<pubDate>Mon, 05 Oct 2009 02:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebookofbiff.com/?p=1541#comment-83449</guid>
		<description>Oh... So this is a &quot;Spot the Differences&quot; puzzle strip? Sorry, it did not occur to me that the panels are actually parallels, not of a series.</description>
		<content:encoded><![CDATA[<p>Oh&#8230; So this is a &#8220;Spot the Differences&#8221; puzzle strip? Sorry, it did not occur to me that the panels are actually parallels, not of a series.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Lee</title>
		<link>http://www.thebookofbiff.com/2009/10/02/864-highlights/comment-page-1/#comment-83446</link>
		<dc:creator>Matt Lee</dc:creator>
		<pubDate>Sun, 04 Oct 2009 09:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebookofbiff.com/?p=1541#comment-83446</guid>
		<description>Man I haven&#039;t been on this site in forever! But it&#039;s good we still got the same fans commenting faithfully. I got a lot of catching up to do.</description>
		<content:encoded><![CDATA[<p>Man I haven&#8217;t been on this site in forever! But it&#8217;s good we still got the same fans commenting faithfully. I got a lot of catching up to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Lee</title>
		<link>http://www.thebookofbiff.com/2009/10/02/864-highlights/comment-page-1/#comment-83445</link>
		<dc:creator>Matt Lee</dc:creator>
		<pubDate>Sun, 04 Oct 2009 09:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebookofbiff.com/?p=1541#comment-83445</guid>
		<description>On my website I have uploaded a few 3D Biff pics I made with Rhino! You should come see!
http://mattboy115.webs.com/apps/photos/album?albumid=7166246</description>
		<content:encoded><![CDATA[<p>On my website I have uploaded a few 3D Biff pics I made with Rhino! You should come see!<br />
<a href="http://mattboy115.webs.com/apps/photos/album?albumid=7166246" rel="nofollow">http://mattboy115.webs.com/apps/photos/album?albumid=7166246</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linzleh</title>
		<link>http://www.thebookofbiff.com/2009/10/02/864-highlights/comment-page-1/#comment-83441</link>
		<dc:creator>Linzleh</dc:creator>
		<pubDate>Sun, 04 Oct 2009 03:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebookofbiff.com/?p=1541#comment-83441</guid>
		<description>18...</description>
		<content:encoded><![CDATA[<p>18&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
